Sweet Deal! Save Money.
Free Travel Health Insurance
Our gift to you for becoming a Coracle customer by registering with us for your health insurance.
Mandatory for your german student visa.
Incoming Travel Health Insurance
Free
Save up to 98 Euros! Receive your travel insurance for free as a welcome bonus for becoming our health insurance customer.
Approved
Accepted by all German Embassies and Consulates. 100% Guarantee.
Best Coverage
Unlimited treatment costs (>30k Euros) Valid up to 180 days. No deductibles. German provider (ERGO Group).
Flexible
Want to change the start date of your travel insurance? Sure. Anytime.
Register for public health insurance and we'll give you Free incoming travel insurance
Choose your public insurance
Select free travel insurance
Get your travel and health insurance confirmation documents through our online portal
Bienvenido
Start by selecting your health insurance provider
TECHNIKER KRANKENKASSE | BARMER KRANKENKASSE | AOK KRANKENKASSE | |
---|---|---|---|
Coracle Travel Insurance | Gratis | Gratis | Gratis |
Other students up to 30 years of age. (Monthly Premium) | 126,71 € | 135,18 € | - |
Students from age 23 to 30 without children. (Monthly Premium) | 131,84 € | 140,31 € | - |
Fundamental coverage as regulated by Govt | 100% | 100% | 100% |
24/7 Medical hotline | |||
Online booking for doctor's appointments | |||
Health Bonus Program | 30 € cash if you meet 4 of 6 criteria | 100 € cash if you meet 3 of 7 criteria | 30 € cash if you meet 4 of 6 criteria |
Branches all over Germany | 179 | 391 | 39 |
Support in getting doctor's appointments and selecting hospitals | |||
Live-Chat for coverage and medical questions (days per week) | 5/5 | 5/5 | 0/0 |
Vaccination for private travel | |||
Special treatment for chronic asthma and chronic type 1 diabetes mellitus | |||
Type of customer contact | Customer Support Team | Dedicated Contact Person | Customer Support Team |
Processing time during German working hours | El mismo día | El mismo día | El mismo día |
Other students up to 30 years of age. (Monthly Premium) | 126,71 € | 135,18 € | - |
Students from age 23 to 30 without children. (Monthly Premium) | 131,84 € | 140,31 € | - |
This comparison is not exhaustive. For general overview only. There are around 100+ Public Health Insurances (DAK,HKK,IKK etc.) available in Germany. If you need one of those, contact us.
Bienvenido
Start by selecting your health insurance provider
Coracle Travel Insurance | ||
Gratis | Gratis | Gratis |
Other students up to 30 years of age. (Monthly Premium) | ||
126,71 € | 135,18 € | - |
Students from age 23 to 30 without children. (Monthly Premium) | ||
131,84 € | 140,31 € | - |
Fundamental coverage as regulated by Govt | ||
100% | 100% | 100% |
24/7 Medical hotline | ||
Online booking for doctor's appointments | ||
Health Bonus Program | ||
30 € cash if you meet 4 of 6 criteria | 100 € cash if you meet 3 of 7 criteria | 30 € cash if you meet 4 of 6 criteria |
Branches all over Germany | ||
179 | 391 | 39 |
Support in getting doctor's appointments and selecting hospitals | ||
Live-Chat for coverage and medical questions (days per week) | ||
5/5 | 5/5 | 0/0 |
Vaccination for private travel | ||
Special treatment for chronic asthma and chronic type 1 diabetes mellitus | ||
Type of customer contact | ||
Customer Support Team | Dedicated Contact Person | Customer Support Team |
Processing time during German working hours | ||
El mismo día | El mismo día | El mismo día |
Other students up to 30 years of age. (Monthly Premium) | ||
126,71 € | 135,18 € | - |
Students from age 23 to 30 without children. (Monthly Premium) | ||
131,84 € | 140,31 € | - |
This comparison is not exhaustive. For general overview only. There are around 100+ Public Health Insurances (DAK,HKK,IKK etc.) available in Germany. If you need one of those, contact us.
4.9 Google Rating
Based on 1,259 reviews